Explosionproof Reducer For Cable Gland

product
img
IP Rating IP68
Certificates lECEx PRE 20.0123X
ATEX Presafe 20 ATEX 24571X
EAC RU C-IN.AA71.B.00212/20
Thread Type Metric and NPT
Protection Type Ex d, Ex e, Ex t
Material Brass (CuZn39Pb3), Stainless Steel (SS304/SS316L)
Ambient Temperature IECEx/ATEX : -55° C < Ta < +160° C EAC: -60° C < Ta < +130° C)

METRIC TO METRIC EX-PROOF REDUCER

ORDER CODE A B L A/F G
RD3M0M M32X1.5 M16X1.5 22 36 16
RD3M1M M32X1.5 M20X1.5 22 36 16
RD3M2M M32X1.5 M20X1.5 22 36 16
RD4M1M M40X1.5 M20X1.5 22 45 16
RD4M2M M40X1.5 M25X1.5 22 45 16
RD4M3M M40X1.5 M32X1.5 22 45 16
RD5M1M M50X1.5 M20X1.5 24 55 16
RD5M2M M50X1.5 M25X1.5 24 55 16
RD5M3M M50X1.5 M32X1.5 24 55 16
RD5M4M M50X1.5 M40X1.5 24 55 16
RD6M1M M63X1.5 M20X1.5 24 68 16
RD6M2M M63X1.5 M25X1.5 24 68 16
RD6M3M M63X1.5 M32X1.5 24 68 16
RD6M4M M63X1.5 M40X1.5 24 68 16
RD6M5M M63X1.5 M50X1.5 24 68 16
RD7M2M M75X1.5 M2 5X1.5 28 80 20
RD7M3M M75X1.5 M32X1.5 28 80 20
RD7M4M M75X1.5 M40X1.5 28 80 20
RD7M5M M75X1.5 M50X1.5 28 80 20
RD7M6M M75X1.5 M63X1.5 28 80 20
RD8M3M M90X1.5 M32X1.5 28 95 20
RD8M4M M90X1.5 M40X1.5 28 95 20
RD8M5M M90X1.5 M50X1.5 28 95 20
RD8M6M M90X1.5 M63X1.5 28 95 20
RD8M7M M90X1.5 M75X1.5 28 95 20
RD9M4M M100X1.5 M40X1.5 30 110 20
RD9M5M M100X1.5 M50X1.5 30 110 20
RD9M6M M100X1.5 M63X1.5 30 110 20
RD9M7M M100X1.5 M75X1.5 30 110 20
RD9M8M M100X1.5 M90X1.5 30 110 20

METRIC TO NPT EX-PROOF REDUCER

ORDER CODE A B L A/F G
RD1M0N M20X1.5 3/8" NPT 22 25 16
RD2M0N M25X1.5 3/8" NPT 22 30 16
RD2M1N M25X1.5 1/2" NPT 22 30 16
RD3M1N M32X1.5 1/2" NPT 22 36 16
RD3M2N M32X1.5 3/4" NPT 22 36 16
RD4M1N M40X1.5 1/2" NPT 22 45 16
RD4M2N M40X1.5 3/4" NPT 22 45 16
RD4M3N M40X1.5 1" NPT 22 45 16
RD5M1N M50X1.5 1/2" NPT 22 55 16