E1W Double Compression Cable Gland Brass Nickle Plated (BNP) (Metric Thread)

Category : E1W Cable Gland Double Compression Cable Gland

Specifications
Type E1W Double Compression Cable Gland
Cable Types Armoured (Steel wire armour (SWA) Aluminium wire armour (AWA)
Application For use with all types of SWA cable for Indoor and outdoor application. Used in applications where it is essential to provide an IP66 seal on the outer sheath. Armour lock with separate armour locking ring, ideal for checking electrical continuity
Standard BS6121: Part 1: 2005. EN50262
Option Thread Metric
Gland Material Brass Nickle Plated (BNP)
IP Rating IP 66
Sealing Method Double Compression Sealing (Sealing on both Outer and Inner Sheath)
Operating Temperature Standard Seals (Nitrile): -20°C TO 80°C. On Request (Silicone): -50°C To +160°C
Finish Natural Brass or Nickle Plated or Electroless Nickle Plated
Accessories PVC Shroud, SLSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor / Reducer.

Size Chart

Certificates (Click to View): Certificate IP68 Certificate CE
Order Code Cable Gland Size Metric Thread Size Thread Length Cable Dia. (mm) Across Flat Across Corner Data Sheet (PDF)
CEMM-E1W16 B2 (M16) 16 M16x1.5 M16 10 11.8 mm - 15.4 mm 24 26 View
CEMM-E1W20S B2 (M20) 20S M20X1.5 M20 10 11.8 mm - 15.4 mm 24 26 View
CEMM-E1W20L B2 (M20) 20L M20X1.5 M20 10 15 mm - 20.3 mm 27 30 View
CEMM-E1W25S B2 (M25) 25S M25X1.5 M25 10 18.2 mm - 23.5 mm 32 35.5 View
CEMM-E1W25L B2 (M25) 25L M25X1.5 M25 10 21.5 mm - 27 mm 36 39.5 View
CEMM-E1W32S B2 (M32) 32S M32X1.5 M32 10 26.3 mm - 31.8 mm 41 46 View
CEMM-E1W32L B2 (M32) 32L M32X1.5 M32 10 28.3 mm - 33.8 mm 45 51 View
CEMM-E1W40S B2 (M40) 40S M40X1.5 M40 10 32.7 mm - 39.4 mm 51 56 View
CEMM-E1W40L B2 (M40) 40L M40X1.5 M40 15 33.8 mm - 40.5 mm 52 57.5 View
CEMM-E1W50S B2 (M50) 50S M50X1.5 M50 15 40 mm - 46.7 mm 59 65 View
CEMM-E1W50L B2 (M50) 50L M50X1.5 M50 15 45.8 mm - 52.8 mm 65.5 73 View
CEMM-E1W63S B2 (M63) 63S M63X2.5 M63 15 52.3 mm - 60.5 mm 75 83 View
CEMM-E1W63L B2 (M63) 63L M63X1.5 M63 15 58.6 mm - 66.8 mm 80 89 View
CEMM-E1W75S B2 (M75) 75S M75X1.5 M75 15 63.5 mm - 72.5 mm 87 97 View
CEMM-E1W75L B2 (M75) 75L M75X1.5 M75 15 69 mm - 78.5 mm 97 108 View
CEMM-E1W90L B2 (M90) 90L M90X2 M90 20 78.5 mm - 91 mm 104 114.5 View
WhatsApp